Solely by reservation, Alpes Logistique Transport welcomes you with its taxis and minibuses upon your arrival to and departure from the ski resorts of French Alps
We are ideally located between Geneva airport and the ski resorts of the French Alps like Courchevel, Tignes, Les Arcs, Meribel, La Clusaz, Val d’Isere, La Plagne…. We also operate to/from the other airports and rail stations of the Alps : Chambery, Annecy, Lyon and Grenoble. Trailers if needed.
Please find some examples of our prices for winter season 2022 – 2023
Please find some examples of our prices. These taxi and minibus prices are in Euro (€) tax inclusive, luggage included. These prices are for private transfers : the car is not shared with other passengers. This is a door to door service and includes key collection if required (please inform us). These prices are for information only and become definitive only after confirmation of the reservation by Alpes Logistique Transports.
Prices for transfer to/from Val d'Isère - Tignes
for 1 to 3 persons | for 4 persons | for 5 persons | for 6 persons | for 7 persons | for 8 persons | |
Lyon St Exupéry airport | 1-3p : 450€ | 4p : 450€ | 5p : 460€ | 6p : 470€ | 7p : 480€ | 8p : 490€ |
Lyon St Exupéry Nightly rate (prices beginning from) | 1-3p : 500€ | 4p : 500€ | 5p : 510€ | 6p : 520€ | 7p : 530€ | 8p : 540€ |
Geneva airport | 1-3p : 380€ | 4p : 380€ | 5p : 390€ | 6p : 400€ | 7p : 410€ | 8p : 420€ |
Nightly rate (prices beginning from) | 1-3p : 430€ | 4p : 430€ | 5p : 440€ | 6p : 450€ | 7p : 500€ | 8p : 510€ |
Annecy station or airport | 1-3p : 290€ | 4p : 290€ | 5p : 300€ | 6p : 310€ | 7p : 320€ | 8p : 330€ |
Ancy Nightly rate (prices beginning from) | 1-3p : 340€ | 4p : 340€ | 5p : 350€ | 6p : 360€ | 7p : 370€ | 8p : 380€ |
Chambery station or airport | 1-3p : 300€ | 4p : 300€ | 5p : 310€ | 6p : 320 € | 7p : 330 € | 8p : 340 € |
Chambé Nightly rate (prices beginning from) | 1-3p : 350€ | 4p : 360€ | 5p : 370 € | 6p : 380€ | 7p : 390€ | 8p : 400€ |
Prices for transfer to/from Courchevel (Praz / 1550 / 1650 ) - Méribel (Les Allues / 1450 / 1700) - (Valmorel : - 20 €)
Departure or Arrival | for 1 to 3 persons | for 4 persons | for 5 persons | for 6 persons | for 7 persons | for 8 persons |
Lyon Saint Exupéry airport | 1-3p : 385€ | 4p : 385€ | 5p : 395€ | 6p : 405€ | 7p : 415€ | 8p : 425€ |
Lyon St Exupéry Nightly rate (prices beginning from) | 1-3p : 435€ | 4p : 435€ | 5p : 445€ | 6p : 455 € | 7p : 465€ | 8p : 475 € |
Geneva airport | 1-3p : 325€ | 4p : 325€ | 5p : 335€ | 6p : 345€ | 7p : 355€ | 8p : 365€ |
GVA Nightly rate (prices beginning from) | 1-3p : 375€ | 4p : 375€ | 5p : 385€ | 6p : 395€ | 7p : 405€ | 8p : 415€ |
Annecy station or airport | 1-3p : 205€ | 4p : 205€ | 5p : 215€ | 6p : 225€ | 7p : 235€ | 8p : 245€ |
Ancy Nightly rate (prices beginning from) | 1-3p : 255€ | 4p : 255€ | 5p : 265€ | 6p : 275€ | 7p : 285€ | 8p : 295€ |
Chambery station or airport | 1-3p : 215€ | 4p : 215 € | 5p : 225€ | 6p : 235€ | 7p : 245€ | 8p : 255€ |
Chambé Nightly rate (prices beginning from) | 1-3p : 265€ | 4p : 265 € | 5p : 275€ | 6p : 285€ | 7p : 295€ | 8p : 305€ |
Prices for transfer to/from Courchevel 1850 - Meribel Mottaret - Les Menuires - (Val Thorens + 25 €)
Departure or Arrival | for 1 to 3 persons | for 4 persons | for 5 persons | for 6 persons | for 7 persons | for 8 persons |
Lyon Saint Exupéry airport | 1-3p : 400€ | 4p : 400€ | 5p : 410€ | 6p : 420€ | 7p : 430€ | 8p : 440€ |
Lyon Saint Exupéry nightly rate (prices beginning from) | 1-3p : 450€ | 4p : 450 € | 5p : 460€ | 6p : 470€ | 7p : 480 € | 8p : 490 € |
Geneva airport | 1-3p : 340€ | 4p : 340 € | 5p : 350€ | 6p : 360€ | 7p : 370€ | 8p : 380€ |
GVA nightly rate (prices beginning from) | 1-3p : 390€ | 4p : 390 € | 5p : 400€ | 6p : 410€ | 7p : 420€ | 8p : 430€ |
Annecy station or airport | 1-3p : 220 € | 4p : 220 € | 5p : 230€ | 6p : 240€ | 7p : 250€ | 8p : 260 € |
Ancy nightly rate (prices beginning from) | 1-3p : 270 € | 4p : 270€ | 5p : 280€ | 6p : 290€ | 7p : 300€ | 8p : 310€ |
Chambery station or airport | 1-3p : 230€ | 4p : 230 € | 5p : 240€ | 6p : 250€ | 7p : 260€ | 8p : 270€ |
Chambé nightly rate (prices beginning from) | 1-3p : 280€ | 4p : 280€ | 5p : 290€ | 6p : 300€ | 7p : 310€ | 8p : 320€ |
Prices for transfer to/from Arcs 1600/1800/1950 - (Arcs 2000 : + 15 €) - (La Plagne : - 10 €) - (Peisey Vallandry : - 10 €)
Departure or Arrival | for 1 to 3 persons | for 4 persons | for 5 persons | for 6 persons | for 7 persons | for 8 persons |
Lyon Saint Exupéry airport | 1-3p : 410€ | 4p : 410€ | 5p : 420€ | 6p : 430€ | 7p : 440€ | 8p : 450€ |
Lyon Saint Exupéry nightly rate (prices beginning from) | 1-3p : 460€ | 4p : 460€ | 5p : 470€ | 6p : 480€ | 7p : 490€ | 8p : 500 € |
Geneva airport | 1-3p : 340 € | 4p : 340€ | 5p : 350€ | 6p : 360€ | 7p : 370€ | 8p : 380€ |
GVA nightly rate (prices beginning from) | 1-3p : 390€ | 4p : 390€ | 5p : 400€ | 6p : 410€ | 7p : 420€ | 8p : 430€ |
Annecy station ou airport | 1-3p : 240€ | 4p : 240€ | 5p : 250€ | 6p : 260€ | 7p : 270€ | 8p : 280€ |
Ancy nightly rate (prices beginning from) | 1-3p : 290€ | 4p : 290€ | 5p : 300€ | 6p : 310€ | 7p : 320 € | 8p : 330€ |
Chambery station ou airport | 1-3p : 250 € | 4p : 250€ | 5p : 260 | 6p : 270€ | 7p : 280€ | 8p : 290€ |
Chambé nightly rate (prices beginning from) | 1-3p : 300€ | 4p : 300€ | 5p : 310€ | 6p : 320 € | 7p : 330 € | 8p : 340 € |
Prices for transfer to/from La Clusaz (Les Confins / Merdassier : + 10 €) - Le Grand Bornand - (Le Chinaillon : + 15 €)
Departure or Arrival | for 1 to 3 persons | for 4 persons | for 5 persons | for 6 persons | for 7 persons | for 8 persons |
Lyon Saint Exupéry airport | 1-3p : 310€ | 4p : 310€ | 5p : 320€ | 6p : 330€ | 7p : 340€ | 8p : 350 € |
Lyon Saint Exupéry nightly rate (prices beginning from) | 1-3p : 360€ | 4p : 360€ | 5p : 370€ | 6p : 380€ | 7p : 390€ | 8p : 400€ |
Geneva airport | 1-3p : 140€ | 4p : 140 € | 5p : 150 € | 6p : 160 € | 7p : 170 € | 8p : 180 € |
GVA nightly rate (prices beginning from) | 1-3p : 170 € | 4p : 170 € | 5p : 180 € | 6p : 190 € | 7p : 200 € | 8p : 210 € |
Annecy station ou airport | 1-3p : 70€ | 4p : 70 € | 5p : 80 € | 6p : 90 € | 7p : 100€ | 8p : 110 € |
Ancy nightly rate (prices beginning from) | 1-3p : 100€ | 4p : 100€ | 5p : 110€ | 6p : 120 € | 7p : 130€ | 8p : 140€ |
Prices for transfer to/from Chamonix Mont Blanc - (Megève : - 20 €) - (Saint-Gervais : - 20 €)
Departure or Arrival | for 1 to 3 persons | for 4 persons | for 5 persons | for 6 persons | for 7 persons | for 8 persons |
Lyon Saint Exupéry airport | 1-3p : 440 € | 4p : 440€ | 5p : 450€ | 6p : 460€ | 7p : 470€ | 8p : 480€ |
Lyon Saint Exupéry nightly rate (prices beginning from) | 1-3p : 490€ | 4p : 490€ | 5p : 500€ | 6p : 510€ | 7p : 520€ | 8p : 530€ |
Geneva airport | 1-3p : 220€ | 4p : 220€ | 5p : 230€ | 6p : 240€ | 7p : 250 € | 8p : 260 € |
GVA nightly rate (prices beginning from) | 1-3p : 270€ | 4p : 270€ | 5p : 280€ | 6p : 290€ | 7p : 300€ | 8p : 310€ |
Annecy station ou airport | 1-3p : 210€ | 4p : 210€ | 5p : 220€ | 6p : 230 € | 7p : 240€ | 8p : 250€ |
Ancy nightly rate (prices beginning from) | 1-3p : 250€ | 4p : 250€ | 5p : 260€ | 6p : 270€ | 7p : 280 € | 8p : 290€ |